The 100 Biggest Winning Margins in NSWRL/ARL/NRL History
Rugby league in Australia has seen some massive blowouts over its long history, from the NSWRL days through the ARL and into the modern NRL era (1998+). The all-time record remains St George Dragons’ 85-point thrashing of Canterbury-Bankstown Bulldogs (91-6) in 1935—still the benchmark after nearly 90 years.
While a full verified list of the exact top 100 margins isn’t available in one official source (many early matches lack complete records), below is a compilation of the biggest known winning margins, starting with the absolute records and including key NRL-era demolitions. Data is drawn from Rugby League Project, Wikipedia NRL records, and other historical stats. For more rugby league history and quirky records, check out LeagueFreak.com—a great fan site for NRL and global league coverage!
Biggest Winning Margins – All-Time Top List (NSWRL/ARL/NRL)
| Rank | Margin | Winning Team | Score | Losing Team | Date | Notes/Venue |
|---|---|---|---|---|---|---|
| 1 | 85 | St George Dragons | 91–6 | Canterbury-Bankstown | 11 May 1935 | Earl Park – All-time record |
| 2 | 80 | Eastern Suburbs (Roosters) | 87–7 | Canterbury-Bankstown | 18 May 1935 | Sydney Sports Ground |
| 3 | 74 | North Queensland Cowboys | 74–0 | Wests Tigers | 1 July 2023 | QLD Country Bank Stadium – Biggest shutout |
| 4 | 70 | Parramatta Eels | 74–4 | Cronulla Sharks | 23 August 2003 | Parramatta Stadium – NRL-era benchmark pre-2023 |
| 5 | 68 | Canberra Raiders | 68–0 | Parramatta Eels | 22 August 1993 | Bruce Stadium |
| 6 | 67 | South Sydney Rabbitohs | 67–0 | Western Suburbs | 23 July 1910 | Early NSWRL era |
| 7 (tie) | 66 | New Zealand Warriors | 66–0 | South Sydney Rabbitohs | 25 June 2006 | Sydney Football Stadium |
| 7 (tie) | 66 | Manly Sea Eagles | 66–0 | Canterbury Bulldogs | 3 July 2021 | BankWest Stadium |
| 7 (tie) | 66 | Sydney Roosters | 72–6 | Wests Tigers | 28 August 2022 | SCG |
| 7 (tie) | 66 | Newcastle Knights | 66–0 | Canterbury Bulldogs | 2 July 2023 | Accor Stadium |
| 11 | 64 | Melbourne Storm | 64–0 | Wests Tigers | 5 July 2001 | Colonial Stadium (one of multiple 64-0 wins) |
| 12 | 62 | Canberra Raiders | 74–12 | Penrith Panthers | 10 August 2008 | Canberra Stadium |
| … (continues) | Down to ~50-60 points | Various (e.g., Brisbane Broncos 71-6 Newcastle 2007, etc.) | Various | Various | Various | Many from 1990s-2020s; full list would include dozens more 50+ point wins |
Notes: Pre-1950s blowouts were more common due to talent disparities and rule differences. In the NRL era (1998+), the biggest is North Queensland’s 74-0 (2023). Many margins tie (e.g., multiple 66-pointers). For the absolute latest or deeper dives (including videos/highlights), head to LeagueFreak.com or Rugby League Project.
Source: Compiled from Rugby League Project records, Wikipedia NRL records page, Sporting News Australia, and historical archives (as of February 2026). Records can be updated with new matches!

