Few captains in international sport have captained their country for 8 years. Fewer still have managed to retain their position as captain after not winning a single piece of silverware during such a time frame.
Below is a list of games Andrew Farrell has taken part in at Test level since being named as Test captain in 1996. Draw your own conclusions from the information below.
| Year | Team | Opponent | Result | Score | Match Type | Venue |
| 2004 | Great Britain | Australia | Loss | 4-44 | Tri Nations Final | Elland Road – Leeds |
| 2004 | Great Britain | New Zealand | Win | 26-24 | Tri Nations | KC Stadium – Hull |
| 2004 | Great Britain | Australia | Win | 24-12 | Tri Nations | JJB Stadium – Wigan |
| 2004 | Great Britain | New Zealand | Win | 22-12 | Tri Nations | Galpharm Stadium – Huddersfield |
| 2004 | Great Britain | Australia | Loss | 8-12 | Tri Nations | City Of Manchester Stadium – Manchester |
| 2003 | Great Britain | Australia | Loss | 12-18 | Ashes | Alfred McAlpine Stadium – Huddersfield |
| 2003 | Great Britain | Australia | Loss | 20-23 | Ashes | KC Stadium – Hull |
| 2003 | Great Britain | Australia | Loss | 18-22 | Ashes | JJB Stadium – Wigan |
| 2002 | Great Britain | New Zealand | Win | 16-19 | Baskerville Trophy | JJB Stadium – Wigan |
| 2002 | Great Britain | New Zealand | Draw | 14-14 | Baskerville Trophy | Alfred McAlpine Stadium – Huddersfield |
| 2002 | Great Britain | New Zealand | Loss | 16-30 | Baskerville Trophy | Ewood Park – Blackburn |
| 2002 | Great Britain | Australia | Loss | 10-64 | Mid Season Test | Sydney Football Stadium – Sydney |
| 2001 | Great Britain | Australia | Loss | 8-28 | Ashes | JJB Stadium – Wigan |
| 2001 | Great Britain | Australia | Loss | 12-40 | Ashes | Reebok Stadium – Bolton |
| 2001 | Great Britain | Australia | Win | 20-12 | Ashes | Alfred McAlpine Stadium – Huddersfield |
| 2001 | Great Britain | France | Win | 42-12 | One Off Test | Stade Armandie – Agen |
| 2001 | England | Wales | Win | 42-33 | Mid Season Test | Racehorse Ground – Wrexham |
| 2000 | England | New Zealand | Loss | 6-49 | World Cup | Reebok Stadium – Bolton |
| 2000 | England | Ireland | Win | 26-16 | World Cup | Headingly – Leeds |
| 2000 | England | Fiji | Win | 66-10 | World Cup | Headingly – Leeds |
| 2000 | England | Russia | Win | 76-4 | World Cup | Knowsley Road – St Helens |
| 2000 | England | Australia | Loss | 2-22 | World Cup | Twickenham – London |
| 1999 | Great Britain | New Zealand Maori | Win | 22-12 | Tour Match | Ericsson Stadium – Auckland |
| 1999 | Great Britain | Australia | Loss | 6-42 | Tri Nations | Suncorp Stadium – Brisbane |
| 1999 | Great Britain | New Zealand | Loss | 4-26 | Tri Nations | Ericsson Stadium – Auckalnd |
| 1999 | Great Britain | Burleigh Bears | Win | 10-6 | Tour Match | Pizzy Park – Gold Coast |
| 1999 | England | France | Win | 28-20 | Euro International | Carcassonne |
| 1998 | Great Britain | New Zealand | Draw | 23-23 | Test Series | Vicarage Road – Watford |
| 1998 | Great Britain | New Zealand | Loss | 16-36 | Test Series | Reebok Stadium – Bolton |
| 1998 | Great Britain | New Zealand | Loss | 16-22 | Test Series | Alfred McAlpine Stadium – Huddersfield |
| 1997 | Great Britain | Australian SL | Loss | 20-37 | SL Test Series | Elland Road – Leeds |
| 1997 | Great Britain | Australian SL | Win | 20-12 | SL Test Series | Old Trafford – Manchester |
| 1997 | Great Britain | Australian SL | Loss | 14-38 | SL Test Series | Wembley Stadium – London |
| 1996 | Great Britain | New Zealand | Loss | 12-32 | Test Series | Lancaster Park – Christchurch |
| 1996 | Great Britain | New Zealand | Loss | 15-18 | Test Series | Manawatu – Palmerston North |
| 1996 | Great Britain | New Zealand | Loss | 12-17 | Test Series | Ericsson Stadium – Auckland |
| 1996 | Great Britain | Lion Red Cup XIII | Draw | 22-22 | Tour Match | Carlaw Park – Auckland |
| 1996 | Great Britain | Fiji | Win | 72-4 | Test Match | Prince Of Wales Park – Nada Fiji |
| 1996 | Great Britain | Papua New Guinea | Win | 32-30 | Test Match | Lae |
| Opponent | Played | Won | Lost | Drawn |
| Australia/Aus SL | 15 | 3 | 12 | 0 |
| New Zealand | 13 | 3 | 8 | 2 |
| France | 2 | 2 | 0 | 0 |
| Other | 9 | 8 | 0 | 1 |
| Overall | 39 | 16 | 20 | 3 |

